***********
Item: Ajwain,Alkanet Root Ratanjot,Baby Leaf,Besan,Biriyani Masala,Black Cardmom,Black Chana,Black Paper Pdr,Black Paper Whole,Black Salt,Broken Cashew,Cashew,Chandi Baruk,Chat Masala,Chicken Masala,Chillie Flakes,Cloves,Coconut Milk,Coconut Oil,Cornflour,Corriander pdr,Corriander Whole,Cumin Seeds,Dry Mango Pdr,Fenu Greek Seeds,Fresh Cream,Garam Masala Pdr,Ghee,Green Cardamom,Green Chilli Sauce,Green Peas Fzn,Hing,Jaggery,Kashmiri Lal Mirch,Kewra Water,Kitchen King Masala,Maze,Melon Seeds,Mix Dry Fruits,Mustard Seeds,Mutton Masala,Nutmeg,Olive Oil,Onion Seeds,Peanut,Rassam Masala,Red Chilli Powder,Red Chillile Sauce 750 ml,Red Colour 100 gm,Rose Water,Rosted Chana Pdr,Sambar Masala,Saunf,Seasme Seeds,Soya Suace 01 ltr,Star Anaise,Sweet Corn,Tarmarind,Tomato Puree 850 gm,Tomato Sauce 1 ltr,Turmeric Powder,Vinegar,White Papper Pdr,Whole Spices
Department
Department Of Military Affairs
Office
***********
State
KARNATAKA
Co Name
***********
Tender Details
Tender ID
9241263
Tender No
GEM/2026/B/7460645
Authority
Department Of Military Affairs
Organisation
Indian Army
Office / State
***********
Quantity
2033
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 162043
EMD Cost
₹ 12
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Ajwain | Ajwain | 10 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 2 | Alkanet Root Ratanjot | Alkanet Root Ratanjot | 3 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 3 | Baby Leaf | Baby Leaf | 12 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 4 | Besan | Besan | 50 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 5 | Biriyani Masala | Biriyani Masala | 8 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 6 | Black Cardmom | Black Cardmom | 4 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 7 | Black Chana | Black Chana | 15 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 8 | Black Paper Pdr | Black Paper Pdr | 3 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 9 | Black Paper Whole | Black Paper Whole | 5 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 10 | Black Salt | Black Salt | 8 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 11 | Broken Cashew | Broken Cashew | 8 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 12 | Cashew | Cashew | 12 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 13 | Chandi Baruk | Chandi Baruk | 2 | Pkt | buycon3061.ia.ka@gembuyer.in | 15 |
| 14 | Chat Masala | Chat Masala | 9 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 15 | Chicken Masala | Chicken Masala | 15 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 16 | Chillie Flakes | Chillie Flakes | 1 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 17 | Cloves | Cloves | 4 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 18 | Coconut Milk | Coconut Milk | 4 | Ltr | buycon3061.ia.ka@gembuyer.in | 15 |
| 19 | Coconut Oil | Coconut Oil | 3 | Ltr | buycon3061.ia.ka@gembuyer.in | 15 |
| 20 | Cornflour | Cornflour | 15 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 21 | Corriander pdr | Corriander pdr | 35 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 22 | Corriander Whole | Corriander Whole | 11 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 23 | Cumin Seeds | Cumin Seeds | 20 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 24 | Dry Mango Pdr | Dry Mango Pdr | 4 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 25 | Fenu Greek Seeds | Fenu Greek Seeds | 6 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 26 | Fresh Cream | Fresh Cream | 20 | Ltr | buycon3061.ia.ka@gembuyer.in | 15 |
| 27 | Garam Masala Pdr | Garam Masala Pdr | 20 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 28 | Ghee | Ghee | 3 | Ltr | buycon3061.ia.ka@gembuyer.in | 15 |
| 29 | Green Cardamom | Green Cardamom | 1 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 30 | Green Chilli Sauce | Green Chilli Sauce | 3 | Ltr | buycon3061.ia.ka@gembuyer.in | 15 |
| 31 | Green Peas Fzn | Green Peas Fzn | 6 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 32 | Hing | Hing | 5 | Pkt | buycon3061.ia.ka@gembuyer.in | 15 |
| 33 | Jaggery | Jaggery | 20 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 34 | Kashmiri Lal Mirch | Kashmiri Lal Mirch | 5 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 35 | Kewra Water | Kewra Water | 5 | Ltr | buycon3061.ia.ka@gembuyer.in | 15 |
| 36 | Kitchen King Masala | Kitchen King Masala | 1500 | Gms | buycon3061.ia.ka@gembuyer.in | 15 |
| 37 | Maze | Maze | 4 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 38 | Melon Seeds | Melon Seeds | 3 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 39 | Mix Dry Fruits | Mix Dry Fruits | 2 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 40 | Mustard Seeds | Mustard Seeds | 6 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 41 | Mutton Masala | Mutton Masala | 5 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 42 | Nutmeg | Nutmeg | 3 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 43 | Olive Oil | Olive Oil | 2 | Ltrs | buycon3061.ia.ka@gembuyer.in | 15 |
| 44 | Onion Seeds | Onion Seeds | 1 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 45 | Peanut | Peanut | 20 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 46 | Rassam Masala | Rassam Masala | 4 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 47 | Red Chilli Powder | Red Chilli Powder | 15 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 48 | Red Chillile Sauce 750 ml | Red Chillile Sauce 750 ml | 8 | Btl | buycon3061.ia.ka@gembuyer.in | 15 |
| 49 | Red Colour 100 gm | Red Colour 100 gm | 3 | Box | buycon3061.ia.ka@gembuyer.in | 15 |
| 50 | Rose Water | Rose Water | 3 | Ltr | buycon3061.ia.ka@gembuyer.in | 15 |
| 51 | Rosted Chana Pdr | Rosted Chana Pdr | 3 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 52 | Sambar Masala | Sambar Masala | 2 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 53 | Saunf | Saunf | 2 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 54 | Seasme Seeds | Seasme Seeds | 3 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 55 | Soya Suace 01 ltr | Soya Suace 01 ltr | 5 | Btl | buycon3061.ia.ka@gembuyer.in | 15 |
| 56 | Star Anaise | Star Anaise | 4 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 57 | Sweet Corn | Sweet Corn | 15 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 58 | Tarmarind | Tarmarind | 1 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 59 | Tomato Puree 850 gm | Tomato Puree 850 gm | 20 | Tin | buycon3061.ia.ka@gembuyer.in | 15 |
| 60 | Tomato Sauce 1 ltr | Tomato Sauce 1 ltr | 6 | Btl | buycon3061.ia.ka@gembuyer.in | 15 |
| 61 | Turmeric Powder | Turmeric Powder | 18 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 62 | Vinegar | Vinegar | 12 | Ltrs | buycon3061.ia.ka@gembuyer.in | 15 |
| 63 | White Papper Pdr | White Papper Pdr | 3 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
| 64 | Whole Spices | Whole Spices | 5 | Kgs | buycon3061.ia.ka@gembuyer.in | 15 |
Quick Info
Opening Date
21 Apr 2026
Closing Date
01 May 2026
Tender Amount
₹ 162043
State
KARNATAKA
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders