Loading...

Tender Details

Ministry of Steel

KARNATAKA | 01 May 2026

Tender Amount

₹ N/a

Donimalai Complex

Item: 1600156146 SAFETY CARTRIDGE PN 5610968,1600137755 FILTER CARTRIDGE PN 5610969,1600137751 ORING PN 7264142,1600137749 SEAL PN 7368993,1600257631 MAIN ELEMENT PN 7619404,1600203643 SAFETY ELEMENT PN 7619405,1600137752 FILTER INSERT PN 10037621,1600137750 SUPPORTING RING PN 10038693,1600156147 AERATION FILTER PN 10222393,1600166615 FILTER ELEMENT PN 10801155,1600203645 POWER GENERATOR V BELT PN 11005340,1600137748 SEAL PN 11005385,1600137754 FIBRE GLASS FILTER INSERT PN 11065673,1600156145 FUEL FILTER ELEMENT PN 11825264,1600392020 TESTFIL TEREINSATZ PN 12215355,1600392021 FILTER INSERT PN 12284005,1600203641 SUPPORTING RING PN 7372317,1600203642 O RING PN 5608035,1600551607 CHAIN END LINK CPL PN 12267690,1600331104 TRACK PAD SCREW PN 11837263,1600331105 TRACK PAD NUT PN 7365031,1600139556 TOOTH PN 11102212,1600139608 BLOCK PN 11110118,1600139557 LOCKING BOLT PN 12201705,1600166614 ULTRASONIC SENSOR PN 11825595,1600785253 ELECTRICAL ASSEMBLY PN 11075594,1600763255 PROXIMITY SWITCH PN 10376400,1600763256 INDUCTIO

Department

Nmdc Limited

Office

Donimalai Complex

State

KARNATAKA

Co Name

Ishan Joshi

Start: 21 Apr 2026 End: 01 May 2026
Tender Details

Tender ID

9242908

Tender No

GEM/2026/B/7462159

Authority

Nmdc Limited

Organisation

Nmdc Limited

Office / State

Donimalai Complex

Quantity

501

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ N/a

EMD Cost

₹ 1600156146

EPBG %

N/a%

BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 1600156146 SAFETY CARTRIDGE PN 5610968 1600156146 SAFETY CARTRIDGE PN 5610968 12 NO buyer2@diom 84
2 1600137755 FILTER CARTRIDGE PN 5610969 1600137755 FILTER CARTRIDGE PN 5610969 24 NO buyer2@diom 84
3 1600137751 ORING PN 7264142 1600137751 ORING PN 7264142 12 NO buyer2@diom 84
4 1600137749 SEAL PN 7368993 1600137749 SEAL PN 7368993 6 NO buyer2@diom 84
5 1600257631 MAIN ELEMENT PN 7619404 1600257631 MAIN ELEMENT PN 7619404 2 NO buyer2@diom 84
6 1600203643 SAFETY ELEMENT PN 7619405 1600203643 SAFETY ELEMENT PN 7619405 2 NO buyer2@diom 84
7 1600137752 FILTER INSERT PN 10037621 1600137752 FILTER INSERT PN 10037621 12 NO buyer2@diom 84
8 1600137750 SUPPORTING RING PN 10038693 1600137750 SUPPORTING RING PN 10038693 12 NO buyer2@diom 84
9 1600156147 AERATION FILTER PN 10222393 1600156147 AERATION FILTER PN 10222393 6 NO buyer2@diom 84
10 1600166615 FILTER ELEMENT PN 10801155 1600166615 FILTER ELEMENT PN 10801155 2 NO buyer2@diom 84
11 1600203645 POWER GENERATOR V BELT PN 11005340 1600203645 POWER GENERATOR V BELT PN 11005340 2 NO buyer2@diom 84
12 1600137748 SEAL PN 11005385 1600137748 SEAL PN 11005385 18 NO buyer2@diom 84
13 1600137754 FIBRE GLASS FILTER INSERT PN 11065673 1600137754 FIBRE GLASS FILTER INSERT PN 11065673 6 NO buyer2@diom 84
14 1600156145 FUEL FILTER ELEMENT PN 11825264 1600156145 FUEL FILTER ELEMENT PN 11825264 24 NO buyer2@diom 84
15 1600392020 TESTFIL TEREINSATZ PN 12215355 1600392020 TESTFIL TEREINSATZ PN 12215355 8 NO buyer2@diom 84
16 1600392021 FILTER INSERT PN 12284005 1600392021 FILTER INSERT PN 12284005 18 NO buyer2@diom 84
17 1600203641 SUPPORTING RING PN 7372317 1600203641 SUPPORTING RING PN 7372317 8 NO buyer2@diom 84
18 1600203642 O RING PN 5608035 1600203642 O RING PN 5608035 8 NO buyer2@diom 84
19 1600551607 CHAIN END LINK CPL PN 12267690 1600551607 CHAIN END LINK CPL PN 12267690 8 NO buyer2@diom 84
20 1600331104 TRACK PAD SCREW PN 11837263 1600331104 TRACK PAD SCREW PN 11837263 96 NO buyer2@diom 84
21 1600331105 TRACK PAD NUT PN 7365031 1600331105 TRACK PAD NUT PN 7365031 96 NO buyer2@diom 84
22 1600139556 TOOTH PN 11102212 1600139556 TOOTH PN 11102212 40 NO buyer2@diom 84
23 1600139608 BLOCK PN 11110118 1600139608 BLOCK PN 11110118 40 NO buyer2@diom 84
24 1600139557 LOCKING BOLT PN 12201705 1600139557 LOCKING BOLT PN 12201705 20 NO buyer2@diom 84
25 1600166614 ULTRASONIC SENSOR PN 11825595 1600166614 ULTRASONIC SENSOR PN 11825595 1 NO buyer2@diom 84
26 1600785253 ELECTRICAL ASSEMBLY PN 11075594 1600785253 ELECTRICAL ASSEMBLY PN 11075594 1 NO buyer2@diom 84
27 1600763255 PROXIMITY SWITCH PN 10376400 1600763255 PROXIMITY SWITCH PN 10376400 2 NO buyer2@diom 84
28 1600763256 INDUCTION DAMPENING SENSOR PN 11752936 1600763256 INDUCTION DAMPENING SENSOR PN 11752936 1 NO buyer2@diom 84
29 1600392028 ALTERNATOR PN LL00319 1600392028 ALTERNATOR PN LL00319 1 NO buyer2@diom 84
30 1600787268 WATER HOSE PN 9758021 1600787268 WATER HOSE PN 9758021 2 NO buyer2@diom 84
31 1600787269 WATER HOSE PN 11069323 1600787269 WATER HOSE PN 11069323 2 NO buyer2@diom 84
32 1600787267 PRESSURE FEEDER VALVE PN 5616231 1600787267 PRESSURE FEEDER VALVE PN 5616231 2 NO buyer2@diom 84
33 1600789190 HYDR VARIABLE PUMP PN 12571003 1600789190 HYDR VARIABLE PUMP PN 12571003 1 NO buyer2@diom 84
34 1600645069 HOSE PN 5612371 1600645069 HOSE PN 5612371 2 NO buyer2@diom 84
35 1600763262 HOSE PN 11692881 1600763262 HOSE PN 11692881 2 NO buyer2@diom 84
36 1600763254 DIRECTIONAL CONTROL VALVE PN 10441583 1600763254 DIRECTIONAL CONTROL VALVE PN 10441583 1 NO buyer2@diom 84
37 1600455883 DIAPHRAGM ACCUMULATOR PN 5617780 1600455883 DIAPHRAGM ACCUMULATOR PN 5617780 1 NO buyer2@diom 84
Quick Info

Opening Date

21 Apr 2026

Closing Date

01 May 2026

Tender Amount

₹ N/a

State

KARNATAKA

Ministry

Ministry of Steel

Download
About Tender

This is a government tender from Ministry of Steel. Please review all tender documents carefully before submitting your bid.

Back to Tenders