***********
Item: 492000234658GrpA1,492000234658GrpA1,492000234658GrpA1,492000234658GrpA1,492000234658GrpA1,492000234658GrpA1,492000234658GrpA1,492000234658GrpA1,492000234658GrpA1,428560275005GrpA2,428560275005GrpA2,428560275005GrpA2,428560275005GrpA2,428560275005GrpA2,428560275005GrpA2,428560275005GrpA2,428560275005GrpA2,428560275005GrpA2,492000109566GrpA3,492000109566GrpA3,492000109566GrpA3,492000109566GrpA3,492000109566GrpA3,492000109566GrpA3,492000109566GrpA3,492000109566GrpA3,492000109566GrpA3,492000502610GrpA4,492000502610GrpA4,492000502610GrpA4,492000502610GrpA4,492000502610GrpA4,492000502610GrpA4,492000502610GrpA4,492000502610GrpA4,492000502610GrpA4,492000529382GrpA5,492000529382GrpA5,492000529382GrpA5,492000529382GrpA5,492000529382GrpA5,492000529382GrpA5,492000529382GrpA5,492000529382GrpA5,492000529382GrpA5,492000074840GrpA6,492000074840GrpA6,492000074840GrpA6,492000074840GrpA6,492000074840GrpA6,492000074840GrpA6,492000074840GrpA6,492000074840GrpA6,492000074840GrpA6,BIHEXSOCKET32GrpA7,BIHEXSOCKET32GrpA7,BIHEXSOCKET32G
Department
Department Of Defence Production
Office
***********
State
KARNATAKA
Co Name
***********
Tender Details
Tender ID
9244764
Tender No
GEM/2026/B/7463846
Authority
Department Of Defence Production
Organisation
Hindustan Aeronautics Limited (hal)
Office / State
***********
Quantity
671
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 4
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | 492000234658GrpA1 | ELECTRICIANKNIFE | 5 | Box | HALHelicopterConsignee04 | 90 |
| 2 | 428560275005GrpA2 | Starscrewdriver12inch | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 3 | 492000109566GrpA3 | SCREWDRIVERFLAT10INCH | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 4 | 492000502610GrpA4 | SCREWDRIVER | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 5 | 492000529382GrpA5 | PHILLIPSSCREWDRIVER | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 6 | 492000074840GrpA6 | socket14mm | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 7 | BIHEXSOCKET32GrpA7 | BIHEXSOCKET32MM | 1 | Pieces | HALHelicopterConsignee04 | 90 |
| 8 | 428560288682GrpA8 | SQDRIVEADAPTORQUARTER INCHDRIVEHALFINCH | 1 | Pieces | HALHelicopterConsignee04 | 90 |
| 9 | 492000021490GrpA9 | HEAVYDUTYSCISSORS8INCH | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 10 | 442152000171GrpA10 | SHEARCUTTERLH | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 11 | 492000182219GrpA11 | BENCHVICE | 1 | Pieces | HALHelicopterConsignee04 | 90 |
| 12 | 492000529285GrpA12 | COMMONSCREWDRIVER1dot2X6dot5X200MM | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 13 | 492000077362GrpA13 | CIRCLIPPLIERINSIDEStraightNose | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 14 | 49200052217GrpA14 | OUTSIDECIRCLIPPLIERSTNOSE | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 15 | 965053GrpA15 | MONKEYPLIER10INCHLONG | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 16 | 428560279467GrpB1 | HAMMER | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 17 | 423138622092GrpB2 | MALLETHAMMER | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 18 | 492000530352GrpB3 | MALLETHAMMER | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 19 | 252000018786GrpB4 | MATPLASTIC | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 20 | THR00400H01GrpC1 | TapHandRHHSSM4x0dot75 | 5 | Set | HALHelicopterConsignee04 | 90 |
| 21 | THR08000E06GrpC2 | TapHandRHHSS+8PERCENTCoM8x1dot25 | 5 | Set | HALHelicopterConsignee04 | 90 |
| 22 | THR10000H04GrpC3 | TapHandRHHSSM10x1dot56H | 5 | Set | HALHelicopterConsignee04 | 90 |
| 23 | THR12000H05GrpC4 | TapHandRHHSSM12x1dot54H5H | 1 | Set | HALHelicopterConsignee04 | 90 |
| 24 | THR04000E03GrpC5 | TAP4MM | 10 | Set | HALHelicopterConsignee04 | 90 |
| 25 | THR05000H02GrpC6 | TAP5MM | 10 | Set | HALHelicopterConsignee04 | 90 |
| 26 | TAPWRENCH38MMGrpC7 | ADJUSTABLETAPWRENCH38MM | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 27 | 49200020856GrpC8 | ADJUSTABLETAPWRENCH411MM | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 28 | 492000424428GrpC9 | HELICOILINSERTTOOLKITM4X0dot7 | 1 | Set | HALHelicopterConsignee04 | 90 |
| 29 | 449650003074GrpD1 | STEELRULE12INCHOR300MM | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 30 | 492000094919GrpD2 | STEELRULE1dot5METRE | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 31 | 492000127026GrpD3 | STEELMEASURINGTAPE3MTRS | 1 | Pieces | HALHelicopterConsignee04 | 90 |
| 32 | 449650010058GrpD4 | STEELRULESPRINGTEMPERED1METRE | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 33 | ALH10713GrpD5 | RIVETDRIVERDIA2dot5 | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 34 | 492000721054GrpD6 | RIVETDRIVERS3dot2STRAIGHTDRIVE | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 35 | ALH11599GrpD7 | RIVETDRIVERDIA3dot2MM | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 36 | 499999770279GrpD8 | RIVETDRIVERFLAT | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 37 | 465012904784GrpE1 | 90DDRILLGUNCOLLETTYPE | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 38 | 465181230048GrpE2 | PNEUMATICRIVETGUN3X | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 39 | 492000349641GrpE3 | HOTAIRGUN | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 40 | 492000620174GrpE4 | PAINTSPRAYGUN | 4 | Set | HALHelicopterConsignee04 | 90 |
| 41 | 492000348283GrpE5 | AVDELHANDRIVETER | 1 | Pieces | HALHelicopterConsignee04 | 90 |
| 42 | 492000519779GrpE6 | CORDLESSDRILLGUNDia10MM GSR120LiofBosch | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 43 | RHP00800H01GrpF1 | REAMERHANDPARALLELHSSDia8mmH7 | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 44 | RHP01000H01GrpF2 | REAMERHANDPARALLELDia10H7HSS | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 45 | RHP01200H01GrpF3 | REAMERHANDPARALLELHSSDia12dot0mm | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 46 | RHP00600H01GrpF4 | REAMERHANDParallelHSSdia6mmH7 | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 47 | 492000208312GrpF5 | CENTREPUNCHApproxdot3INCHLength | 1 | Pieces | HALHelicopterConsignee04 | 90 |
| 48 | DTP00600F01GrpF6 | DRILLBIT6MM | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 49 | DTP00150C01GrpF7 | DrillTwistParalleldia1dot5CARBIDE | 20 | Pieces | HALHelicopterConsignee04 | 90 |
| 50 | DTP00220C02GrpF8 | DrillTwistParalleldia2dot2CARBIDE | 20 | Pieces | HALHelicopterConsignee04 | 90 |
| 51 | DTP00250H04GrpF9 | DRILLBIT2dot5MM | 50 | Pieces | HALHelicopterConsignee04 | 90 |
| 52 | DTP00180H01GrpF10 | DrillTwistParalleldia1dot8HSS | 20 | Pieces | HALHelicopterConsignee04 | 90 |
| 53 | DTP00500H02GrpF11 | DrillTwistParalleldia5dot0HSS | 50 | Pieces | HALHelicopterConsignee04 | 90 |
| 54 | DTP00800H01GrpF12 | DrillTwistParalleldia8dot0HSS | 40 | Pieces | HALHelicopterConsignee04 | 90 |
| 55 | DTP00150F01GrpF13 | Drillbit1dot5MM | 150 | Pieces | HALHelicopterConsignee04 | 90 |
| 56 | 428560311962GrpG1 | ADJUSTABLESPANNER2INCHOPENING | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 57 | 428560312156GrpG2 | ADJUSTABLESPANNER | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 58 | 83HJL12FACOMGrpG3 | METRICALLENKEYS1dot5TO12MMFACOM | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 59 | 492000204432GrpG4 | Aerospactialchromeplatingdoubleopenendspanner6x7 | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 60 | 492000204529GrpG5 | Aerospactialchromeplatingdoubleopenendspanner8x9 | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 61 | 492000204626GrpG6 | DOUBLEOPENENDSPANNER10X11 | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 62 | 492000204723GrpG7 | DOUBLEOPENENDSPANNER12X13 | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 63 | 492000204820GrpG8 | DOUBLEOPENENDSPANNER14X15 | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 64 | 428127144882GrpG9 | DOUBLEOPENENDSPANNER16X17MM | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 65 | 492000488254GrpG10 | DOUBLEOPENENDSPANNER18X19 | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 66 | 446X7GrpG11 | DOUBLEOPENENDSPANNER6X7MM | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 67 | 448X9GrpG12 | DOUBLEOPENENDSPANNER8X9MM | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 68 | 4410X11GrpG13 | DOUBLEOPENENDSPANNER10X11MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 69 | 4412X13GrpG14 | DOUBLEOPENENDSPANNER12X13MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 70 | 4414X15GrpG15 | DOUBLEOPENENDSPANNER14X15MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 71 | 492000502222GrpG16 | DOUBLEENDSPANNER20X22MM | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 72 | 492000502416GrpG17 | DOUBLEENDSPANNER21X23MM | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 73 | 428744135983GrpG18 | RATCHETHANDLEHALFINCH | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 74 | 964083GrpG19 | REVERSIBLERATCHET12INCHSq | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 75 | 492000205017GrpG20 | SOCKETS45678101214 | 2 | Lot | HALHelicopterConsignee04 | 90 |
| 76 | 492000340329GrpG21 | SOCKETHALFINCHDRIVE12POINT14MM | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 77 | 492000477778GrpG22 | RATCHETROUNDHEAD14INCHL120 | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 78 | 492000814950GrpG23 | DOUBLEENDRINGRACHET10TO11MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 79 | 492000203850GrpG24 | HALFINCHTOQUARTAERINCHSOCKETADAPTER | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 80 | 492000814756GrpG25 | DOUBLEENDRINGRACHET6TO7MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 81 | 492000814853GrpG26 | DOUBLEENDRINGRACHET8TO9MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 82 | 492000076781GrpG27 | ADAPTORQUARTERINCHFETOHALFINCHMALEDRIVER | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 83 | 499999779688GrpG28 | 1TO3KGTORQUEWRENCH | 1 | Pieces | HALHelicopterConsignee04 | 90 |
| 84 | 492000072803GrpG29 | SPINTIGHT7MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 85 | 492000072609GrpG30 | SPINTIGHT8MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 86 | 492000354491GrpG31 | SPINTIGHT9MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 87 | 492000072706GrpG32 | SPINTIGHT10MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 88 | 492000750736GrpG33 | 7MMSOCKET | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 89 | 492000750833GrpG34 | 8MMSOCKET | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 90 | 492000750930GrpG35 | 10MMSOCKET | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 91 | 428560432145GrpG36 | 11MMSOCKET | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 92 | 492000751027GrpG37 | 12MMSOCKET | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 93 | 492000751221GrpG38 | 13MMSOCKET | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 94 | 492000751124GrpG39 | 14MMSOCKET | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 95 | 492000750639GrpG40 | 14INCHSQDRIVESOCKET6MM | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 96 | 428767150785GrpG41 | HALFINCHTO34THINCHSOCKETADAPTER | 5 | Pieces | HALHelicopterConsignee04 | 90 |
| 97 | 492000654415GrpG42 | RACHET6INCHQUARTERINCHsquaredr | 4 | Pieces | HALHelicopterConsignee04 | 90 |
| 98 | 442133000005GrpH1 | SHEARCUTTERRH | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 99 | AT502AHEGrpH2 | RIVETSQUEEZER | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 100 | 492000164662GrpH3 | CUTTINGPLIER | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 101 | 492000654124GrpH4 | LOCKINGTWISTER | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 102 | ALSK1087GrpH5 | CHAMPIONNUTCUTTER | 2 | Pieces | HALHelicopterConsignee04 | 90 |
| 103 | 492000332181GrpI1 | HALFROUNDFILE12INCHSMOOTH | 10 | Pieces | HALHelicopterConsignee04 | 90 |
| 104 | 499999779591GrpI2 | ROUNDFILE6INCH | 10 | Pieces | HALHelicopterConsignee04 | 90 |
| 105 | 424104320336GrpI3 | FILEROUNDSMOOTH8INCH | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 106 | 492000414534GrpI4 | HALFROUNDFILESMOOTH8INCH | 3 | Pieces | HALHelicopterConsignee04 | 90 |
| 107 | 492000233397GrpI5 | DEBURRINGTOOL | 2 | Pieces | HALHelicopterConsignee04 | 90 |
Quick Info
Opening Date
22 Apr 2026
Closing Date
14 May 2026
Tender Amount
₹ N/a
State
KARNATAKA
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders