Loading...

Tender Details

Ministry of Defence

MADHYA PRADESH | 14 May 2026

Tender Amount

₹ 4133737

***********

Item: M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009782 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIGHT HEADLESS,M1 5315 009785 PIN STRAIG

Department

Department Of Military Affairs

Office

***********

State

MADHYA PRADESH

Co Name

***********

Start: 23 Apr 2026 End: 14 May 2026
Tender Details

Tender ID

9249160

Tender No

GEM/2026/B/7467859

Authority

Department Of Military Affairs

Organisation

Indian Army

Office / State

***********

Quantity

10966

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ 4133737

EMD Cost

₹ 72940

EPBG %

3%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 M1 AGL 6G11 5 6 GUIDE OR SPRING IRON RING OF ROLLER 30mm AGL AGS 17 1819 NOS codcp 365
2 M1 AGL VM 3X6 SCREW M3X6 88 35 06 30mm AGL AGS 17 33 NOS codcp 365
3 M1 5340 016258 PLUNGER DETENT 30mm AGL AGS 17 54 NOS codcp 365
4 M1 5340 137899 PLUNGER DETENT 30mm AGL AGS 17 8 NOS codcp 365
5 M1 5340 015842 PLUNGER DETENT 30mm AGL AGS 17 263 NOS codcp 365
6 M1 1010 013252 BUSH 30mm AGL AGS 17 131 NOS codcp 365
7 M1 AGL 6T8 2 61 PIN 30mm AGL AGS 17 95 NOS codcp 365
8 M1 AGL 6G11 8 4 PAWL 30mm AGL AGS 17 744 NOS codcp 365
9 M1 5680 000207 TIE ROD 30mm AGL AGS 17 88 NOS codcp 365
10 M1 5306 012685 BOLT MACHINE 30mm AGL AGS 17 217 NOS codcp 365
11 M1 5306 012557 BOLT MACHINE 30mm AGL AGS 17 92 NOS codcp 365
12 M1 5315 009790 PIN SHOULDER HEADLESS 30mm AGL AGS 17 109 NOS codcp 365
13 M1 5315 00152 PIN SHOULDER HEADLESS 30mm AGL AGS 17 33 NOS codcp 365
14 M1 5315 028923 PIN STRAIGHT HEADED 30mm AGL AGS 17 68 NOS codcp 365
15 M1 5315 028924 PIN STRAIGHT HEADED 30mm AGL AGS 17 219 NOS codcp 365
16 M1 5315 028925 PIN STRAIGHT HEADED 30mm AGL AGS 17 5 NOS codcp 365
17 M1 5315 025284 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 52 NOS codcp 365
18 M1 5315 023531 NUT PLAIN ROUND 30mm AGL AGS 17 17 NOS codcp 365
19 M1 3120 72 0258651 DS CAT NO 3020 101361 BEARING HALF SLEEVE 30mm AGL AGS 17 59 NOS codcp 365
20 M1 5315 009629 PIN HOLLOW HEADED 30mm AGL AGS 17 104 NOS codcp 365
21 M1 5315 009447 PIN GROOVED HEADLESS 30mm AGL AGS 17 50 NOS codcp 365
22 M1 5315 009446 PIN TAPERED PLAIN 30mm AGL AGS 17 201 NOS codcp 365
23 M1 5315 009379 PIN SHOULDER HEADLESS 30mm AGL AGS 17 113 NOS codcp 365
24 M1 5315 009645 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 210 NOS codcp 365
25 M1 5315 009346 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 601 NOS codcp 365
26 M1 5315 009373 PIN STRAIGHT HEADED 30mm AGL AGS 17 26 NOS codcp 365
27 M1 5315 009374 PIN STRAIGHT HEADED 30mm AGL AGS 17 234 NOS codcp 365
28 M1 5315 009378 PIN SHOULDER HEADLESS 30mm AGL AGS 17 14 NOS codcp 365
29 M1 5315 009380 PIN HOLLOW 30mm AGL AGS 17 41 NOS codcp 365
30 M1 5315 009428 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 336 NOS codcp 365
31 M1 5310 024629 WASHER SPRING TENSION 30mm AGL AGS 17 200 NOS codcp 365
32 M1 5310 023532 WASHER FLAT 30mm AGL AGS 17 8 NOS codcp 365
33 M1 5310 023530 NUT SLOTTED HEXAGON 30mm AGL AGS 17 25 NOS codcp 365
34 M1 5310 023527 WASHER FINISHING 30mm AGL AGS 17 10 NOS codcp 365
35 M1 5315 009431 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 42 NOS codcp 365
36 M1 5315 009434 PIN GROOVED HEADED 30mm AGL AGS 17 51 NOS codcp 365
37 M1 5315 009375 PIN STRAIGHT HEADED 30mm AGL AGS 17 28 NOS codcp 365
38 M1 5310 171521 WASHER FLAT 30mm AGL AGS 17 60 NOS codcp 365
39 M1 5310 175000 PLUG SCREWED 30mm AGL AGS 17 55 NOS codcp 365
40 M1 5365 010275 RING RETAINING 30mm AGL AGS 17 81 NOS codcp 365
41 M1 5365 010470 SPACER RING 30mm AGL AGS 17 25 NOS codcp 365
42 M1 5365 010730 SPACER SLEEVE 30mm AGL AGS 17 103 NOS codcp 365
43 M1 5310 022836 WASHER FLAT 30mm AGL AGS 17 323 NOS codcp 365
44 M1 5310 022837 WASHER FLAT 30mm AGL AGS 17 311 NOS codcp 365
45 M1 5310 175001 NUT PLAIN HEXAGON 30mm AGL AGS 17 85 NOS codcp 365
46 M1 5360 025289 SPRING HELICAL TORSION 30mm AGL AGS 17 716 NOS codcp 365
47 M1 5360 025304 SPRING HELICAL TORODIAL 30mm AGL AGS 17 139 NOS codcp 365
48 M1 5360 025307 SPRING HELLICAL COMPRESSION 30mm AGL AGS 17 123 NOS codcp 365
49 M1 5315 009782 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 260 NOS codcp 365
50 M1 5315 009785 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 298 NOS codcp 365
51 M1 5315 009786 PIN SHOULDER 30mm AGL AGS 17 96 NOS codcp 365
52 M1 5315 009787 PIN GROOVED HEADED 30mm AGL AGS 17 20 NOS codcp 365
53 M1 5315 009789 PIN SHOULDER HEADLESS 30mm AGL AGS 17 33 NOS codcp 365
54 M1 5315 009775 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 263 NOS codcp 365
55 M1 5315 009773 PIN SHOULDER HEADLESS 30mm AGL AGS 17 29 NOS codcp 365
56 M1 5310 010792 SPACER RING 30mm AGL AGS 17 181 NOS codcp 365
57 M1 5315 009774 PIN STRAIGHT HEADED 30mm AGL AGS 17 10 NOS codcp 365
58 M1 5310 022770 NUT PLAIN ROUND 30mm AGL AGS 17 1 NOS codcp 365
59 M1 5315 009631 PIN SHOULDER HEADLESS 30mm AGL AGS 17 28 NOS codcp 365
60 M1 5315 009781 PIN SHOULDER HEADLESS 30mm AGL AGS 17 34 NOS codcp 365
61 M1 5315 009772 PIN ECCENTRIC 30mm AGL AGS 17 29 NOS codcp 365
62 M1 5365 010790 SPACER PLATE 30mm AGL AGS 17 141 NOS codcp 365
63 M1 5360 007124 SPRING HELICAL COMPRESSION 30mm AGL AGS 17 53 NOS codcp 365
64 M1 5360 007125 SPRING HELICAL COMPRESSION 30mm AGL AGS 17 26 NOS codcp 365
65 M1 5315 009780 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 20 NOS codcp 365
66 M1 5315 009779 PIN STRAIGHT HEADLESS 30mm AGL AGS 17 274 NOS codcp 365
67 M1 5315 09694 PIN HEADLESS 30mm AGL AGS 17 1 NOS codcp 365
68 M1 5315 009788 PIN STRAIGHT HEADED 30mm AGL AGS 17 38 NOS codcp 365
69 M1 3040 008513 LEVER CONTROL HAND 30mm AGL AGS 17 61 NOS codcp 365
70 M1 AGL SHT 3X18 LOCK PIN 3PRX18 30mm AGL AGS 17 59 NOS codcp 365
71 M1 5310 023529 NUT SLOTTED HEXAGON 30mm AGL AGS 17 65 NOS codcp 365
72 M1 5310 023528 WASHER SPRING TENSION 30mm AGL AGS 17 16 NOS codcp 365
73 M1 AGL 1A18 6G11 1A 18 RING 1A18 30mm AGL AGS 17 13 NOS codcp 365
74 M1 AGL 1 32 6G11 1 32 FORESIGHT 30mm AGL AGS 17 61 NOS codcp 365
75 M1 1005 72 0473299 CLAW RIGHT HAND RIGHT HAND SPADE 30mm AGL AGS 17 2 NOS codcp 365
76 M1 5360 007129 SPRG HELICAL COMPRESSION 30mm AGL AGS 17 144 NOS codcp 365
77 M1 AG 30 01 069 PAWL 30mm AGL AGS 17 289 NOS codcp 365
Quick Info

Opening Date

23 Apr 2026

Closing Date

14 May 2026

Tender Amount

₹ 4133737

State

MADHYA PRADESH

Ministry

Ministry of Defence

Download
About Tender

This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.

Back to Tenders