Loading...

Tender Details

Ministry of Petroleum and Natural Gas

MADHYA PRADESH | 06 May 2026

Tender Amount

₹ N/a

Bpcl Bina Refinery Bina District Sagar Mp

Item: P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN16 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R AB,P SPRT PLT PN17 1 FL 08 004 0004 R A

Department

Bharat Petroleum Corporation Ltd

Office

Bpcl Bina Refinery Bina District Sagar Mp

State

MADHYA PRADESH

Co Name

Rahul Pawar

Start: 22 Apr 2026 End: 06 May 2026
Tender Details

Tender ID

9233029

Tender No

GEM/2026/B/7453404

Authority

Bharat Petroleum Corporation Ltd

Organisation

Bharat Petroleum Corporation Ltd

Office / State

Bpcl Bina Refinery Bina District Sagar Mp

Quantity

160

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ N/a

EMD Cost

₹ 1

EPBG %

5%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 PAD PLATE PN17 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 10 13 EA BRDEEPAKJAIN 168
2 PAD PLATE PN21 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 20 24 EA BRDEEPAKJAIN 168
3 SPRT PLT PN18 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 30 8 EA BRDEEPAKJAIN 168
4 SPRT PLT PN23 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 40 8 EA BRDEEPAKJAIN 168
5 SPRT PLT PN16 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 50 4 EA BRDEEPAKJAIN 168
6 SPRT PLT PN55 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 60 4 EA BRDEEPAKJAIN 168
7 WSHLD PLT PN43 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 70 16 EA BRDEEPAKJAIN 168
8 WSHLD PLT PN44 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 80 16 EA BRDEEPAKJAIN 168
9 SPRT PLT PN45 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 90 1 EA BRDEEPAKJAIN 168
10 SPRT PLT PN24 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 100 1 EA BRDEEPAKJAIN 168
11 PAD PLATE PN20 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 110 8 EA BRDEEPAKJAIN 168
12 WS ANGLE PN19 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 120 4 EA BRDEEPAKJAIN 168
13 WS S ANGLE PN56 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 130 4 EA BRDEEPAKJAIN 168
14 I STEAM CAP PN9 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 140 1 EA BRDEEPAKJAIN 168
15 STEAM S RING PN38 1FL 08 004 0003 R AB As per CRFQ 1000455219 item 150 1 EA BRDEEPAKJAIN 168
16 BELLOW EXP 80MM DWI LSI 569 08 A4 2310 1 As per CRFQ 1000455219 item 160 1 EA BRDEEPAKJAIN 168
17 TIP STEAM CENTRAL 1FL 08 004 0003 R4 29 As per CRFQ 1000455219 item 170 4 EA BRDEEPAKJAIN 168
18 TIP STEAM EXTERNAL 1FL 08 004 0003 R4 64 As per CRFQ 1000455219 item 180 8 EA BRDEEPAKJAIN 168
19 NOZZLE SHIELD PILOT 1FL08 004 0003 R4 37 As per CRFQ 1000455219 item 190 4 EA BRDEEPAKJAIN 168
20 VENTURI ASSY DWI 1FL 08 004 0003 R4 44 As per CRFQ 1000455219 item 200 2 EA BRDEEPAKJAIN 168
21 P SPRT PLT PN16 1 FL 08 004 0004 R AB As per CRFQ 1000455219 item 210 4 EA BRDEEPAKJAIN 168
22 P SPRT PLT PN17 1 FL 08 004 0004 R AB As per CRFQ 1000455219 item 220 4 EA BRDEEPAKJAIN 168
23 WIND SHIELD PN24 1 FL 08 004 0004 R AB As per CRFQ 1000455219 item 230 1 EA BRDEEPAKJAIN 168
24 WS SPRT PLT PN25 1 FL 08 004 0004 R AB As per CRFQ 1000455219 item 240 3 EA BRDEEPAKJAIN 168
25 WS SPRT PLT PN26 1 FL 08 004 0004 R AB As per CRFQ 1000455219 item 250 3 EA BRDEEPAKJAIN 168
26 WS SPRT PLT PN27 1 FL 08 004 0004 R AB As per CRFQ 1000455219 item 260 3 EA BRDEEPAKJAIN 168
27 WS SPRT PLT PN28 1 FL 08 004 0004 R AB As per CRFQ 1000455219 item 270 3 EA BRDEEPAKJAIN 168
28 SEAL DIODE PINE CONE 1FL08004 0004 R AB As per CRFQ 1000455219 item 280 1 EA BRDEEPAKJAIN 168
29 VENTURI ASSY DWI 1 FL 08 004 0004 R4 29 As per CRFQ 1000455219 item 290 2 EA BRDEEPAKJAIN 168
30 TIP PILOT DWI 1FL 08 004 0004 R4 3 As per CRFQ 1000455219 item 300 2 EA BRDEEPAKJAIN 168
31 NOZZLE SHIELD DWI 1FL 08 004 0004 R4 2 As per CRFQ 1000455219 item 310 2 EA BRDEEPAKJAIN 168
Quick Info

Opening Date

22 Apr 2026

Closing Date

06 May 2026

Tender Amount

₹ N/a

State

MADHYA PRADESH

Ministry

Ministry of Petroleum and Natural Gas

Download
About Tender

This is a government tender from Ministry of Petroleum and Natural Gas. Please review all tender documents carefully before submitting your bid.

Back to Tenders