Loading...

Tender Details

Ministry of Defence

NAGALAND | 04 May 2026

Tender Amount

₹ 10400000

NA

Item: Drinking_water_bottle,Real_Juice,Amul_Tru_Tetra_pack,Frooti,Bhujia_Moong_dal_fry,Bhujia_Pao_bhaji_fry,Lays,Kurkure,Cadbury_chocolate,Walnut,Tissue_paper,Tooth_Pick,Floor_Cleaner,Dish_Washer_Detergent,Dish_Scrubber,Rice,Rice_Basmati,Atta,Maida,Besan,Dal_Masoor,Dal_Chana,Dal_Urad_White,Dal_Moong,Dal_Green_Moong,Kala_Dal_Chilka,Dal_Arhar,Rajma,Kala_Channa,Kabli_Channa,Green_Matar,Dry_Pea,Soya_Bean_nuggets,Peanuts_Goota,Cashew_Nut,Almond,Chow,Suji,Tomato_Sauce,Jam_mixed_fruit,Soya_Sauce,Mayonnaise,Amul_Taza,Fresh_cream,Honey,Gulab_Jal,Mushroom_Tinned,Coconut_Powder,Cooking_Soda,Orange_Squash,Grape_Squash,Corn_Flour,Custard,Paneer_Tinned,Milk_Powder,Tea,Sugar,Coffee,Biscuits,Semia,Papad,Pickle,Refined_Oil,Mustard_Oil,Vinegar,Pasta,Kewra_Water,Posto_dana,Chilli_Powder,Haldi_Powder,Dhania_Powder,Jeera_Powder,Garam_masala,Meat_Masala,Chat_Masala,Panch_Puran,Teez_Patta,Biryani_Masala,Jeera_Gota,Ajwine,Chicken_Masala,Kala_Jeera,Black_Pepper,Meethi_Dana,Fish_Masala,Salt_Iodised,Black_Salt,Char_Magaj,Sabodh_Mirch,Sabodh_

Department

NA

Office

NA

State

NAGALAND

Co Name

NA

Start: 10 Apr 2026 End: 04 May 2026
Tender Details

Tender ID

9208816

Tender No

GEM/2026/B/7431750

Authority

NA

Organisation

NA

Office / State

NA

Quantity

138454

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ 10400000

EMD Cost

₹ 300000

EPBG %

5%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 Rice Boiled_rice_Little_India 53000 Kg QMpunglwa@2019 365
2 Rice_Basmati 1kg_pkt_India_Gate_Fortune_Daawat 100 Kg QMpunglwa@2019 365
3 Atta Amar 5000 Kg QMpunglwa@2019 365
4 Maida Amar 4000 Kg QMpunglwa@2019 365
5 Besan Fortune_Healthy_India 1000 Kg QMpunglwa@2019 365
6 Dal_Masoor No_1_Quality 2500 Kg QMpunglwa@2019 365
7 Dal_Chana No_1_Quality 1600 Kg QMpunglwa@2019 365
8 Dal_Urad_White No_1_Quality 1900 Kg QMpunglwa@2019 365
9 Dal_Moong No_1_Quality 1900 Kg QMpunglwa@2019 365
10 Dal_Green_Moong No_1_Quality 900 Kg QMpunglwa@2019 365
11 Kala_Dal_Chilka No_1_Quality 900 Kg QMpunglwa@2019 365
12 Dal_Arhar No_1_Quality 2100 Kg QMpunglwa@2019 365
13 Rajma No_1_Quality 850 Kg QMpunglwa@2019 365
14 Kala_Channa No_1_Quality 600 Kg QMpunglwa@2019 365
15 Kabli_Channa No_1_Quality 1500 Kg QMpunglwa@2019 365
16 Green_Matar No_1_Quality 1000 Kg QMpunglwa@2019 365
17 Dry_Pea No_1_Quality 1000 Kg QMpunglwa@2019 365
18 Soya_Bean_nuggets No_1_Quality 400 Kg QMpunglwa@2019 365
19 Peanuts_Goota No_1_Quality 500 Kg QMpunglwa@2019 365
20 Cashew_Nut No_1_Quality 20 Kg QMpunglwa@2019 365
21 Almond No_1_Quality 10 Kg QMpunglwa@2019 365
22 Chow No_1_Quality 1500 Kg QMpunglwa@2019 365
23 Suji No_1_Quality 600 Kg QMpunglwa@2019 365
24 Tomato_Sauce Kissan 1000 Kg QMpunglwa@2019 365
25 Jam_mixed_fruit Kissan 800 Kg QMpunglwa@2019 365
26 Soya_Sauce 700ml_No_1_Quality 200 Bot QMpunglwa@2019 365
27 Mayonnaise No_1_Quality 100 Kg QMpunglwa@2019 365
28 Amul_Taza Amul_Tetra_pack 300 Ltr QMpunglwa@2019 365
29 Fresh_cream Amul_Tetra_pack 300 Ltr QMpunglwa@2019 365
30 Honey Dabur 5 kg QMpunglwa@2019 365
31 Gulab_Jal No_1_Quality 24 Ltr QMpunglwa@2019 365
32 Mushroom_Tinned Gopal_Ajanta_Drained_wt 150 Kg QMpunglwa@2019 365
33 Coconut_Powder No_1_Quality 5 Kg QMpunglwa@2019 365
34 Cooking_Soda Tata 10 Kg QMpunglwa@2019 365
35 Orange_Squash 750ml_Kissan 300 Bot QMpunglwa@2019 365
36 Grape_Squash 750ml_Kissan 300 Bot QMpunglwa@2019 365
37 Corn_Flour No_1_Quality 100 Kg QMpunglwa@2019 365
38 Custard No_1_Quality 200 Kg QMpunglwa@2019 365
39 Paneer_Tinned Gopal_Ajanta_Drained_wt 1200 Kg QMpunglwa@2019 365
40 Milk_Powder Everyday 500 Kg QMpunglwa@2019 365
41 Tea Tata_Tea 150 Kg QMpunglwa@2019 365
42 Sugar No_1_Quality 4000 Kg QMpunglwa@2019 365
43 Coffee Nescafe 5 Kg QMpunglwa@2019 365
44 Biscuits Bisk_Farm_Britania_Parle 1500 Kg QMpunglwa@2019 365
45 Semia No_1_Quality 350 Kg QMpunglwa@2019 365
46 Papad No_1_Quality 650 Kg QMpunglwa@2019 365
47 Pickle Nilons_Mothers 350 Kg QMpunglwa@2019 365
48 Refined_Oil Fortune_Kings 10500 Kg QMpunglwa@2019 365
49 Mustard_Oil Fortune_Kings 300 Kg QMpunglwa@2019 365
50 Vinegar No_1_Quality_750ml 12 Ltr QMpunglwa@2019 365
51 Pasta No_1_Quality 1500 Kg QMpunglwa@2019 365
52 Kewra_Water No_1_Quality 24 bot QMpunglwa@2019 365
53 Posto_dana No_1_Quality 10 Kg QMpunglwa@2019 365
54 Chilli_Powder Everyday_MDH 200 Kg QMpunglwa@2019 365
55 Haldi_Powder Everyday_MDH 200 Kg QMpunglwa@2019 365
56 Dhania_Powder Everyday_MDH 150 Kg QMpunglwa@2019 365
57 Jeera_Powder Everyday_MDH 100 Kg QMpunglwa@2019 365
58 Garam_masala Everyday_MDH 75 Kg QMpunglwa@2019 365
59 Meat_Masala Everyday_MDH 100 Kg QMpunglwa@2019 365
60 Chat_Masala Everyday_MDH 20 Kg QMpunglwa@2019 365
61 Panch_Puran Everyday_MDH 100 Kg QMpunglwa@2019 365
62 Teez_Patta Everyday_MDH 12 Kg QMpunglwa@2019 365
63 Biryani_Masala Everyday_MDH 2 Kg QMpunglwa@2019 365
64 Jeera_Gota Everyday_MDH 25 Kg QMpunglwa@2019 365
65 Ajwine Everyday_MDH 10 Kg QMpunglwa@2019 365
66 Chicken_Masala Everyday_MDH 5 Kg QMpunglwa@2019 365
67 Kala_Jeera Everyday_MDH 5 Kg QMpunglwa@2019 365
68 Black_Pepper Everyday_MDH 15 Kg QMpunglwa@2019 365
69 Meethi_Dana Everyday_MDH 5 Kg QMpunglwa@2019 365
70 Fish_Masala Everyday_MDH 5 Kg QMpunglwa@2019 365
71 Salt_Iodised Everyday_Tata 2500 Kg QMpunglwa@2019 365
72 Black_Salt No_1_Quality 5 Kg QMpunglwa@2019 365
73 Char_Magaj No_1_Quality 10 Kg QMpunglwa@2019 365
74 Sabodh_Mirch No_1_Quality 100 Kg QMpunglwa@2019 365
75 Sabodh_Garam_Masala No_1_Quality 5 Kg QMpunglwa@2019 365
76 Sambar_Masala No_1_Quality 5 Kg QMpunglwa@2019 365
77 Mustard_Seeds No_1_Quality_Black 5 Kg QMpunglwa@2019 365
78 Cardamons No_1_Quality 5 Kg QMpunglwa@2019 365
79 Raisin No_1_Quality 60 Kg QMpunglwa@2019 365
80 Jaiful_Nutmeg No_1_Quality 1 Kg QMpunglwa@2019 365
81 Joyatri No_1_Quality 1 Kg QMpunglwa@2019 365
82 Bournvita Cadbury 280 Kg QMpunglwa@2019 365
83 Horlicks HUL 280 Kg QMpunglwa@2019 365
84 Tomato_Purie No_1_Quality 50 Kg QMpunglwa@2019 365
85 Ghee Dalda 400 Kg QMpunglwa@2019 365
86 Dry_Yeast No_1_Quality 50 Kg QMpunglwa@2019 365
87 Baking_Powder No_1_Quality 5 kg QMpunglwa@2019 365
88 Bread_improver No_1_Quality 5 Kg QMpunglwa@2019 365
89 Baking_Soda No_1_Quality 5 Kg QMpunglwa@2019 365
90 Essence_All_variety No_1_Quality 5 Ltr QMpunglwa@2019 365
91 Caramilk_Colour_cake No_1_Quality 10 Kg QMpunglwa@2019 365
92 Cake_Mix_All_Variety No_1_Quality 10 Kg QMpunglwa@2019 365
93 Tutti_Frutti No_1_Quality 10 Kg QMpunglwa@2019 365
94 Food_Colour No_1_Quality 10 Kg QMpunglwa@2019 365
95 Veg_cake_powder No_1_Quality 2 Kg QMpunglwa@2019 365
96 Coco_powder No_1_Quality 2 Kg QMpunglwa@2019 365
97 Cake_Gel No_1_Quality 5 Kg QMpunglwa@2019 365
98 Choco_bar No_1_Quality 2 Kg QMpunglwa@2019 365
99 Mix_fruit_Tin Golden_Crown 50 Kg QMpunglwa@2019 365
100 Jaggery No_1_Quality 50 Kg QMpunglwa@2019 365
101 Wheat_Gluten Rani_Aashirvaad 2 Kg QMpunglwa@2019 365
102 Calcium_Propionate No_1_Quality 5 Kg QMpunglwa@2019 365
103 Silver_foil No_1_Quality 10 Pkt QMpunglwa@2019 365
104 Thin_film_wrap No_1_Quality 10 Pkt QMpunglwa@2019 365
105 Butter_paper No_1_Quality 10 Pkt QMpunglwa@2019 365
106 Cupcake_Butter_paper 95mm_1000pc_pkt 60 Pkt QMpunglwa@2019 365
107 Brown_Paper_for_Bread No_1_Quality 200 pc QMpunglwa@2019 365
108 Disposable_hand_glove 50_pc_pkt 40 Pkt QMpunglwa@2019 365
109 Disposable_waiter_cap 50_pc_pkt 40 Pkt QMpunglwa@2019 365
110 Oven_hand_Glove No_1_Quality 10 Pr QMpunglwa@2019 365
111 Butter Nutrilite 300 Kg QMpunglwa@2019 365
112 Butter Amul 750 Kg QMpunglwa@2019 365
113 Jeera_Mowri Mouth_Freshener 5 Kg QMpunglwa@2019 365
114 Drinking_water_bottle 300ml 2400 Bot QMpunglwa@2019 365
115 Real_Juice 150mlTetra_Pack 1200 Nos QMpunglwa@2019 365
116 Amul_Tru_Tetra_pack 150ml_Tetra_Pack 1200 Nos QMpunglwa@2019 365
117 Frooti 150ml_Tetra_Pack 1200 Nos QMpunglwa@2019 365
118 Bhujia_Moong_dal_fry Haldiram_40g 6500 Pkt QMpunglwa@2019 365
119 Bhujia_Pao_bhaji_fry Haldiram_40g 6500 Pkt QMpunglwa@2019 365
120 Lays 40g 1200 piece QMpunglwa@2019 365
121 Kurkure 40g 1200 piece QMpunglwa@2019 365
122 Cadbury_chocolate 50g 1200 piece QMpunglwa@2019 365
123 Walnut No_1_Quality 10 Kg QMpunglwa@2019 365
124 Tissue_paper 50_pc_pkt 100 Pkt QMpunglwa@2019 365
125 Tooth_Pick 100_pc_pkt 20 Pkt QMpunglwa@2019 365
126 Floor_Cleaner Lizol 120 Ltr QMpunglwa@2019 365
127 Dish_Washer_Detergent Vim_No_1_Quality 1000 Ltr QMpunglwa@2019 365
128 Dish_Scrubber Steel_Wool 480 Pc QMpunglwa@2019 365
Quick Info

Opening Date

10 Apr 2026

Closing Date

04 May 2026

Tender Amount

₹ 10400000

State

NAGALAND

Ministry

Ministry of Defence

Download
About Tender

This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.

Back to Tenders