Loading...

Tender Details

Ministry of Defence

NAGALAND | 04 May 2026

Tender Amount

₹ 9000000

***********

Item: Potato,Onion,Turnip,Radish,Carrot,Turnip,Beet_root,Broccoli,Cauliflower,Laisag_Palak_Methe_sag,Cabbage,Drum_Stick,Brinjal,Bottle_ Gourd,Cucumber,Bitter_Gourd,Beans_seems,Green_Peas,Lady_finger,Parwal,Pumpkin,Snake_Gourd,Squash_Chayote,Green_papaya,Jack fruit,Green_Chilli,King_Chilli,Tomato,Dhania_Patta,Ginger,Garlic,Ridged_Gourd,Curry_patta,Capsicum,Apple,Banana,Guava,Mangoes,Orange,Pineapple,Mausambi,Water_Melon,Grapes,Tamarind,Water_plum,Lemon_round,Coconut,Paneer_fresh,Eggs

Department

Department Of Defence

Office

***********

State

NAGALAND

Co Name

***********

Start: 10 Apr 2026 End: 04 May 2026
Tender Details

Tender ID

9210298

Tender No

GEM/2026/B/7433116

Authority

Department Of Defence

Organisation

Sainik School Sangathan

Office / State

***********

Quantity

325550

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ 9000000

EMD Cost

₹ 270000

EPBG %

5%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 Potato Potato 30000 kg QMpunglwa@2019 365
2 Onion Onion 6500 kg QMpunglwa@2019 365
3 Turnip Turnip 200 kg QMpunglwa@2019 365
4 Radish Radish 1200 kg QMpunglwa@2019 365
5 Carrot Carrot 1100 kg QMpunglwa@2019 365
6 Turnip Turnip 400 kg QMpunglwa@2019 365
7 Beet_root Beet_root 1500 kg QMpunglwa@2019 365
8 Broccoli Broccoli 600 kg QMpunglwa@2019 365
9 Cauliflower Cauliflower 1000 kg QMpunglwa@2019 365
10 Laisag_Palak_Methe_sag Laisag_Palak_Methe_sag 1000 kg QMpunglwa@2019 365
11 Cabbage Cabbage 4000 kg QMpunglwa@2019 365
12 Drum_Stick Drum_Stick 200 kg QMpunglwa@2019 365
13 Brinjal Brinjal 1500 kg QMpunglwa@2019 365
14 Bottle_ Gourd Bottle_ Gourd 3500 kg QMpunglwa@2019 365
15 Cucumber Cucumber 2000 kg QMpunglwa@2019 365
16 Bitter_Gourd Bitter_Gourd 1000 kg QMpunglwa@2019 365
17 Beans_seems Beans_seems 1000 kg QMpunglwa@2019 365
18 Green_Peas Green_Peas 1500 kg QMpunglwa@2019 365
19 Lady_finger Lady_finger 500 kg QMpunglwa@2019 365
20 Parwal Parwal 200 kg QMpunglwa@2019 365
21 Pumpkin Pumpkin 6000 kg QMpunglwa@2019 365
22 Snake_Gourd Snake_Gourd 1000 kg QMpunglwa@2019 365
23 Squash_Chayote Squash_Chayote 5000 kg QMpunglwa@2019 365
24 Green_papaya Green_papaya 500 kg QMpunglwa@2019 365
25 Jack fruit Jack_fruit 500 kg QMpunglwa@2019 365
26 Green_Chilli Green_ Chilli 550 kg QMpunglwa@2019 365
27 King_Chilli King_Chilli 30 kg QMpunglwa@2019 365
28 Tomato Tomato 4500 kg QMpunglwa@2019 365
29 Dhania_Patta Dhania_ Patta 250 kg QMpunglwa@2019 365
30 Ginger Ginger 850 kg QMpunglwa@2019 365
31 Garlic Garlic 350 kg QMpunglwa@2019 365
32 Ridged_Gourd Ridged_Gourd 500 kg QMpunglwa@2019 365
33 Curry_patta Curry_patta 20 kg QMpunglwa@2019 365
34 Capsicum Capsicum 2000 kg QMpunglwa@2019 365
35 Apple Apple 1900 kg QMpunglwa@2019 365
36 Banana Banana 10000 dozen QMpunglwa@2019 365
37 Guava Guava 600 Kg QMpunglwa@2019 365
38 Mangoes Mangoes 2000 Kg QMpunglwa@2019 365
39 Orange Orange 2000 Kg QMpunglwa@2019 365
40 Pineapple Pineapple 5000 Kg QMpunglwa@2019 365
41 Mausambi Mausambi 1000 Kg QMpunglwa@2019 365
42 Water_Melon Water_Melon 1000 Kg QMpunglwa@2019 365
43 Grapes Grapes 15000 Kg QMpunglwa@2019 365
44 Tamarind Tamarind 50 Kg QMpunglwa@2019 365
45 Water_plum Water_plum 2000 Kg QMpunglwa@2019 365
46 Lemon_round Lemon_round 1950 Kg QMpunglwa@2019 365
47 Coconut Coconut 100 pieces QMpunglwa@2019 365
48 Paneer_fresh Paneer_fresh 2000 Kg QMpunglwa@2019 365
49 Eggs Eggs_standard_sealed_eggs_only_not_less_than_50g_each 200000 pieces QMpunglwa@2019 365
Quick Info

Opening Date

10 Apr 2026

Closing Date

04 May 2026

Tender Amount

₹ 9000000

State

NAGALAND

Ministry

Ministry of Defence

Download
About Tender

This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.

Back to Tenders