Loading...

Tender Details

Ministry of Power

ODISHA | 08 May 2026

Tender Amount

₹ 355496

NA

Item: M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571175680,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571185865,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M0571186488,M057

Department

NA

Office

NA

State

ODISHA

Co Name

NA

Start: 17 Apr 2026 End: 08 May 2026
Tender Details

Tender ID

9190346

Tender No

GEM/2026/B/7415192

Authority

NA

Organisation

NA

Office / State

NA

Quantity

1930

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ 355496

EMD Cost

₹ 1

EPBG %

N/a%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 M0571195864 OILSEAL IDXOD 22X35MM VITON 7MM 40 EA kiran.munda 90
2 M0571265864 OILSEAL IDXOD 28X47MM VITON 7MM 40 EA kiran.munda 90
3 M0571515903 OILSEAL IDXOD 65X90 VITON 10MM 40 EA kiran.munda 90
4 M0571554906 OILSEAL 75MM X 95 MM VITON 10MM 40 EA kiran.munda 90
5 M0571497889 OILSEAL IDXOD 60X90 VITON 8MM 40 EA kiran.munda 90
6 M0571526880 OILSEAL 70 MM X 85 MM VITON 8MM 40 EA kiran.munda 90
7 M0571507885 OILSEAL IDXOD 65X80 VITON 8MM 40 EA kiran.munda 90
8 M0571395886 OILSEAL IDXOD 40X62MM VITON 8MM 40 EA kiran.munda 90
9 M0571345906 OILSEAL IDXOD 35X52MM VITON 10MM 40 EA kiran.munda 90
10 M0571350900 OILSEAL IDXOD 35X58MM VITON 10MM 40 EA kiran.munda 90
11 M0571525939 OILSEAL IDXOD 70X90 VITON 13MM 40 EA kiran.munda 90
12 M0571393880 OILSEAL IDXOD 40X60MM VITON 8MM 40 EA kiran.munda 90
13 M0571315866 OILSEAL IDXOD 32X45MM VITON 7MM 40 EA kiran.munda 90
14 M0571515532 OILSEAL IDXOD 65X90 NITRILE 10MM 40 EA kiran.munda 90
15 M0571169489 OILSEAL IDXOD 20X32MM NITRILE 7MM 40 NO kiran.munda 90
16 M0571175680 OILSEAL IDXOD 20X35MM NEOPRENE 7MM 40 EA kiran.munda 90
17 M0571185865 OILSEAL IDXOD 20X40MM VITON 7MM 40 EA kiran.munda 90
18 M0571186488 OILSEAL IDXOD 20X42MM NITRILE 7MM 40 EA kiran.munda 90
19 M0571345003 OILSEAL IDXOD 35X52MM 40 EA kiran.munda 90
20 M0571393905 OILSEAL IDXOD 40X60MM VITON 10MM 40 EA kiran.munda 90
21 M0571175486 OILSEAL IDXOD 20X35MM NITRILE 7MM 40 EA kiran.munda 90
22 M0571227536 OILSEAL IDXOD 25X42MM NITRILE 10MM 40 EA kiran.munda 90
23 M0571227466 OILSEAL IDXOD 25X42MM NITRILE 6MM 40 EA kiran.munda 90
24 M0571140484 OILSEAL IDXOD 17X28MM NITRILE 7MM 40 EA kiran.munda 90
25 M0571084485 OILSEAL IDXOD 12X22MM NITRILE 7MM 40 EA kiran.munda 90
26 M0571296466 OILSEAL 30 MM X 50MM NITRILE 6MM 40 NO kiran.munda 90
27 M0571334861 OILSEAL IDXOD 35X47 MM VITON 7MM 40 EA kiran.munda 90
28 M0571265536 OILSEAL IDXOD 28X47MM NITRILE 10MM 40 EA kiran.munda 90
29 M0571275447 OILSEAL IDXOD 30X52MM NITRILE 5MM 40 NO kiran.munda 90
30 M0571275483 OILSEAL IDXOD 30X52MM NITRILE 7MM 40 NO kiran.munda 90
31 M0571645554 OILSEAL IDXOD 110X140 NITRILE 12MM 40 NO kiran.munda 90
32 M0517830628 CORD VITON 70 79 6 0MMX7 5MM 40 M kiran.munda 90
33 M0571425534 OILSEAL IDXOD 45X62 NITRILE 10MM 40 EA kiran.munda 90
34 M0571545539 OILSEAL IDXOD 75X95 NITRILE 10MM 40 EA kiran.munda 90
35 M0517820601 CORD VITON 60 69 D 6 0MM 50 M kiran.munda 90
36 M0517820805 CORD VITON 60 69 D 8 0MM 50 M kiran.munda 90
37 M0517571006 CORD NEOPRENE 60 69 D 10 0MM 50 M kiran.munda 90
38 M0517570605 CORD NEOPRENE 60 69 D 6 0MM 50 M kiran.munda 90
39 M0517572018 CORD NEOPRENE 60 69 SQ 20X20MM 50 M kiran.munda 90
40 M0571296864 OILSEAL 30 MM X 50MM VITON 7MM 40 EA kiran.munda 90
41 M0571465901 OILSEAL IDXOD 55X72 VITON 10MM 40 EA kiran.munda 90
42 M0571159480 OILSEAL IDXOD 19X32MM NITRILE 7MM 40 EA kiran.munda 90
43 M0571317534 OILSEAL IDXOD 32X52MM NITRILE 10MM 40 EA kiran.munda 90
44 M0571435533 OILSEAL IDXOD 45X65 NITRILE 10MM 40 EA kiran.munda 90
45 M0571482502 OILSEAL IDXOD 60X75 NITRILE 8MM 40 EA kiran.munda 90
46 M0571504442 OILSEAL IDXOD 65X75 NITRILE 5MM 40 EA kiran.munda 90
47 M0571425507 OILSEAL IDXOD 45X62 NITRILE 8MM 40 NO kiran.munda 90
Quick Info

Opening Date

17 Apr 2026

Closing Date

08 May 2026

Tender Amount

₹ 355496

State

ODISHA

Ministry

Ministry of Power

Download
About Tender

This is a government tender from Ministry of Power. Please review all tender documents carefully before submitting your bid.

Back to Tenders