Loading...

Tender Details

PMO

TAMIL NADU | 12 May 2026

Tender Amount

₹ 211730

NA

Item: CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,CORRUGATED GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,SPIRAL WOUND GASKET,Graphite Gasket,Graphite Gasket,Graphite Gasket,Graphite Gasket,Graphite Gasket,Graphite Gasket,Teflon Gasket,Teflon Gasket,Teflon Gasket,Teflon Gasket,Teflon Gasket,Teflon Gasket,Teflon Gasket,Asbestos Fibre Gasket Sheet,Asbestos Fibre Gasket Sheet,Asbestos Fibre Gasket Sheet,Asbestos Fibre Gasket Sheet,Non Asbestos Fiber Jointing sheet,Non Asbestos Fiber Jointing sheet,Non Asbestos Fiber Jointing shee

Department

NA

Office

NA

State

TAMIL NADU

Co Name

NA

Start: 21 Apr 2026 End: 12 May 2026
Tender Details

Tender ID

9241288

Tender No

GEM/2026/B/7460669

Authority

NA

Organisation

NA

Office / State

NA

Quantity

542

Website

bidplus.gem.gov.in

Type

NA

Costs

Tender Amount

₹ 211730

EMD Cost

₹ 4

EPBG %

N/a%

Documents
BOQ (Bill of Quantities)

BOQ Spreadsheet

Complete quantity and pricing details

Download
Item Number Item Title Item Description Item Quantity Unit of Measure Consignee ID Delivery Period (In number of days)
1 CORRUGATED GASKET CORRUGATED GASKET 64.5x51.6x3 316L GR3 8 Nos yuvarajb 60
2 CORRUGATED GASKET CORRUGATED GASKET 46.5x36.2x2 316L GR3 15 Nos yuvarajb 60
3 CORRUGATED GASKET CORRUGATED GASKET 73.7x64.4x2 316L GR3 12 Nos yuvarajb 60
4 CORRUGATED GASKET CORRUGATED GASKET 75x67x4 316L GR3 22 Nos yuvarajb 60
5 CORRUGATED GASKET CORRUGATED GASKET 59.5x48.5x3 316L GR3 8 Nos yuvarajb 60
6 CORRUGATED GASKET CORRUGATED GASKET 138x132x4 316L GR3 8 Nos yuvarajb 60
7 CORRUGATED GASKET CORRUGATED GASKET 241x234x3 316L GR3 8 Nos yuvarajb 60
8 CORRUGATED GASKET CORRUGATED GASKET 102.7x96.2x4 316L GR3 8 Nos yuvarajb 60
9 CORRUGATED GASKET CORRUGATED GASKET 75x69x4 316L GR3 12 Nos yuvarajb 60
10 CORRUGATED GASKET CORRUGATED GASKET 28x22x3 316L GR3 8 Nos yuvarajb 60
11 CORRUGATED GASKET CORRUGATED GASKET 88.5x82x4 316L GR3 8 Nos yuvarajb 60
12 SPIRAL WOUND GASKET Spiral Wound Gasket 84x70x3 316L GR3 24 Nos yuvarajb 60
13 SPIRAL WOUND GASKET Spiral Wound Gasket 20.4x14.4x3 316L GR3 9 Nos yuvarajb 60
14 SPIRAL WOUND GASKET Spiral Wound Gasket 72.2x62.8x3 316L GR3 12 Nos yuvarajb 60
15 SPIRAL WOUND GASKET Spiral Wound Gasket 76x40x3 316L GR3 8 Nos yuvarajb 60
16 SPIRAL WOUND GASKET Spiral Wound Gasket 70x40x3 316L GR3 9 Nos yuvarajb 60
17 SPIRAL WOUND GASKET Spiral Wound Gasket 124.5x106.5x3 316L GR3 8 Nos yuvarajb 60
18 SPIRAL WOUND GASKET Spiral Wound Gasket 139.5x110.6x4 316L GR3 8 Nos yuvarajb 60
19 SPIRAL WOUND GASKET Spiral Wound Gasket 139x126.6x4 316L GR3 8 Nos yuvarajb 60
20 SPIRAL WOUND GASKET Spiral Wound Gasket 130x103x5 316L GR3 5 Nos yuvarajb 60
21 SPIRAL WOUND GASKET Spiral Wound Gasket 73.45x55x3 316L GR3 5 Nos yuvarajb 60
22 SPIRAL WOUND GASKET Spiral Wound Gasket 73.7x64.7x3 316L GR3 8 Nos yuvarajb 60
23 SPIRAL WOUND GASKET Spiral Wound Gasket 44x33.2x3 316L GR3 12 Nos yuvarajb 60
24 SPIRAL WOUND GASKET Spiral Wound Gasket 62x48x3 316L GR3 9 Nos yuvarajb 60
25 SPIRAL WOUND GASKET Spiral Wound Gasket 64x54x5 316L GR3 8 Nos yuvarajb 60
26 SPIRAL WOUND GASKET Spiral Wound Gasket 77x65x3 316L GR3 9 Nos yuvarajb 60
27 SPIRAL WOUND GASKET Spiral Wound Gasket 83x69x3.2 316L GR3 9 Nos yuvarajb 60
28 SPIRAL WOUND GASKET Spiral Wound Gasket 50x29x5 316L GR3 8 Nos yuvarajb 60
29 SPIRAL WOUND GASKET Spiral Wound Gasket 41.5x20x5 316L GR3 8 Nos yuvarajb 60
30 SPIRAL WOUND GASKET Spiral Wound Gasket 121x105x3 316L GR3 8 Nos yuvarajb 60
31 SPIRAL WOUND GASKET Spiral Wound Gasket 76x58x2.8 316L GR3 5 Nos yuvarajb 60
32 SPIRAL WOUND GASKET Spiral Wound Gasket 120x105x3.3 316L GR3 8 Nos yuvarajb 60
33 Graphite Gasket Graphite Gasket 22x10x2 15 Nos yuvarajb 60
34 Graphite Gasket Graphite Gasket 200x175x2 15 Nos yuvarajb 60
35 Graphite Gasket Graphite Gasket 119.8x99.5x2 15 Nos yuvarajb 60
36 Graphite Gasket Graphite Gasket 88x71.5x2 15 Nos yuvarajb 60
37 Graphite Gasket Graphite Gasket 52x38.8x2 15 Nos yuvarajb 60
38 Graphite Gasket Graphite Gasket 150x130x2 15 Nos yuvarajb 60
39 Teflon Gasket TEFLON GASKET 60x50x4 15 Nos yuvarajb 60
40 Teflon Gasket TEFLON GASKET 75x60x3 15 Nos yuvarajb 60
41 Teflon Gasket TEFLON GASKET 38.8x26.2x4 15 Nos yuvarajb 60
42 Teflon Gasket TEFLON GASKET 49.1x38.9x3 15 Nos yuvarajb 60
43 Teflon Gasket TEFLON GASKET 90x82x3 15 Nos yuvarajb 60
44 Teflon Gasket TEFLON GASKET 42x20x1 15 Nos yuvarajb 60
45 Teflon Gasket TEFLON GASKET 44x35x3 15 Nos yuvarajb 60
46 Asbestos Fibre Gasket Sheet Asbestos Fibre Gasket Sheet2000x1500x1.5MM 3 Nos yuvarajb 60
47 Asbestos Fibre Gasket Sheet Asbestos Fibre Gasket Sheet2000x1500x2MM 3 Nos yuvarajb 60
48 Asbestos Fibre Gasket Sheet Asbestos Fibre Gasket Sheet2000x1500x3MM 3 Nos yuvarajb 60
49 Asbestos Fibre Gasket Sheet Asbestos Fibre Gasket Sheet 2000x1500x2MM 3 Nos yuvarajb 60
50 Non Asbestos Fiber Jointing sheet NA239 GASKET 75x62x3 10 Nos yuvarajb 60
51 Non Asbestos Fiber Jointing sheet NA239 GASKET 152.5x145x3 10 Nos yuvarajb 60
52 Non Asbestos Fiber Jointing sheet NA239 GASKET 138x131.6x3 10 Nos yuvarajb 60
Quick Info

Opening Date

21 Apr 2026

Closing Date

12 May 2026

Tender Amount

₹ 211730

State

TAMIL NADU

Ministry

PMO

Download
About Tender

This is a government tender from PMO. Please review all tender documents carefully before submitting your bid.

Back to Tenders