Giti Allahabad
Item: UPVC PIPE 3-4 PER LENTH,UPVC T 3-4,UPVC SOCKET 3-4,UPVC ELBO 3-4,MOBIL OIL PER LTR,GREASE PER KG,WALL PAINT PER LTR,HI WAY LIGHT 180WATT,STREET LIGHT 50WATT,FTA BRASS,MTA BRASS,U CLAMP,1 INCH X 1-2 SOCKET PLANE,POP PER KG,TASLA,STAINER 100ML,WALL PUTTY PER KG,WHITE PAINT PER LTR,NEEL PER KG,BRUSH 4 INCH,KANNA,6 INCH PATTI,COPPER WIRE 2.5MM PER COIL 90MTR,COPPER WIRE 1.5MM PER COIL 90MTR,TERA COTA PER LTR,COPPER WIRE 1MM PER COIL 90MTR,COPPER WIRE 0.75MM PER COIL 90MTR,SILVER PAINT PER LTR,PATTI 4 INCH,PATTI 6 INCH,A4 PAPER PER PKT,WATER PUMP 1HP,COPPER WIRE 4MM PER COIL 90MTR,WOODEN DOOR 6X 3 FIT WITH FITTING,DOOR CURTAINS 6 X 4,TORQUE DC MOTOR 6VOLT,COPPER WIRE 6MM PER COIL 90MTR,PLASTIC BODY COOLER 175LTR,CEILING FAN 1200MM,WALL FAN,SINGLE WAY SWITCH 6A,SLIDING,SOCKET 6A,TAFLON TAPE,PVC TAPE 19MM,SOCKET 16A,SWITCH 16A,SEEK JHADU,PHOOL JHADU,PHENYL 1LTR,HARPIC TOILET CLEANER 500ML,DUSTBIN BIG,PLASTIC MUG,PLASTIC JUG,PLASTIC BUCKET 20LTR,DRAWING SHEET,SOCKET 1-2 INCH,PENCIL HB PER PKT,SHARPNER,ERASER,6VOLT DC
Department
Vocational Education And Skill Development Department Uttar Pradesh
Office
Giti Allahabad
State
UTTAR PRADESH
Co Name
Arvind Kumar
Tender Details
Tender ID
9237020
Tender No
GEM/2026/B/7456875
Authority
Vocational Education And Skill Development Department Uttar Pradesh
Organisation
Directorate Of Training And Employment, Lucknow
Office / State
Giti Allahabad
Quantity
15387
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ N/a
EMD Cost
₹ 8820
EPBG %
N/a%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | UPVC PIPE 3-4 PER LENTH | UPVC PIPE 3-4 PER LENTH | 100 | NOS | Nainiiti@121 | 15 |
| 2 | UPVC T 3-4 | UPVC T 3-4 | 100 | NOS | Nainiiti@121 | 15 |
| 3 | UPVC SOCKET 3-4 | UPVC SOCKET 3-4 | 100 | NOS | Nainiiti@121 | 15 |
| 4 | UPVC ELBO 3-4 | UPVC ELBO 3-4 | 100 | NOS | Nainiiti@121 | 15 |
| 5 | MOBIL OIL PER LTR | MOBIL OIL PER LTR | 200 | NOS | Nainiiti@121 | 15 |
| 6 | GREASE PER KG | GREASE PER KG | 20 | NOS | Nainiiti@121 | 15 |
| 7 | WALL PAINT PER LTR | WALL PAINT PER LTR | 300 | NOS | Nainiiti@121 | 15 |
| 8 | HI WAY LIGHT 180WATT | HI WAY LIGHT 180WATT | 20 | NOS | Nainiiti@121 | 15 |
| 9 | STREET LIGHT 50WATT | STREET LIGHT 50WATT | 20 | NOS | Nainiiti@121 | 15 |
| 10 | FTA BRASS | FTA BRASS | 10 | NOS | Nainiiti@121 | 15 |
| 11 | MTA BRASS | MTA BRASS | 10 | NOS | Nainiiti@121 | 15 |
| 12 | U CLAMP | U CLAMP | 50 | NOS | Nainiiti@121 | 15 |
| 13 | 1 INCH X 1-2 SOCKET PLANE | 1 INCH X 1-2 SOCKET PLANE | 50 | NOS | Nainiiti@121 | 15 |
| 14 | POP PER KG | POP PER KG | 100 | NOS | Nainiiti@121 | 15 |
| 15 | TASLA | TASLA | 5 | NOS | Nainiiti@121 | 15 |
| 16 | STAINER 100ML | STAINER 100ML | 50 | NOS | Nainiiti@121 | 15 |
| 17 | WALL PUTTY PER KG | WALL PUTTY PER KG | 120 | NOS | Nainiiti@121 | 15 |
| 18 | WHITE PAINT PER LTR | WHITE PAINT PER LTR | 100 | NOS | Nainiiti@121 | 15 |
| 19 | NEEL PER KG | NEEL PER KG | 5 | NOS | Nainiiti@121 | 15 |
| 20 | BRUSH 4 INCH | BRUSH 4 INCH | 20 | NOS | Nainiiti@121 | 15 |
| 21 | KANNA | KANNA | 4 | NOS | Nainiiti@121 | 15 |
| 22 | 6 INCH PATTI | 6 INCH PATTI | 3 | NOS | Nainiiti@121 | 15 |
| 23 | COPPER WIRE 2.5MM PER COIL 90MTR | COPPER WIRE 2.5MM PER COIL 90MTR | 40 | NOS | Nainiiti@121 | 15 |
| 24 | COPPER WIRE 1.5MM PER COIL 90MTR | COPPER WIRE 1.5MM PER COIL 90MTR | 40 | NOS | Nainiiti@121 | 15 |
| 25 | TERA COTA PER LTR | TERA COTA PER LTR | 50 | NOS | Nainiiti@121 | 15 |
| 26 | COPPER WIRE 1MM PER COIL 90MTR | COPPER WIRE 1MM PER COIL 90MTR | 40 | NOS | Nainiiti@121 | 15 |
| 27 | COPPER WIRE 0.75MM PER COIL 90MTR | COPPER WIRE 0.75MM PER COIL 90MTR | 40 | NOS | Nainiiti@121 | 15 |
| 28 | SILVER PAINT PER LTR | SILVER PAINT PER LTR | 200 | NOS | Nainiiti@121 | 15 |
| 29 | PATTI 4 INCH | PATTI 4 INCH | 20 | NOS | Nainiiti@121 | 15 |
| 30 | PATTI 6 INCH | PATTI 6 INCH | 20 | NOS | Nainiiti@121 | 15 |
| 31 | A4 PAPER PER PKT | A4 PAPER PER PKT | 500 | NOS | Nainiiti@121 | 15 |
| 32 | WATER PUMP 1HP | WATER PUMP 1HP | 2 | NOS | Nainiiti@121 | 15 |
| 33 | COPPER WIRE 4MM PER COIL 90MTR | COPPER WIRE 4MM PER COIL 90MTR | 30 | NOS | Nainiiti@121 | 15 |
| 34 | WOODEN DOOR 6X 3 FIT WITH FITTING | WOODEN DOOR 6X 3 FIT WITH FITTING | 2 | NOS | Nainiiti@121 | 15 |
| 35 | DOOR CURTAINS 6 X 4 | DOOR CURTAINS 6 X 4 | 50 | NOS | Nainiiti@121 | 15 |
| 36 | TORQUE DC MOTOR 6VOLT | TORQUE DC MOTOR 6VOLT | 4 | NOS | Nainiiti@121 | 15 |
| 37 | COPPER WIRE 6MM PER COIL 90MTR | COPPER WIRE 6MM PER COIL 90MTR | 10 | NOS | Nainiiti@121 | 15 |
| 38 | PLASTIC BODY COOLER 175LTR | PLASTIC BODY COOLER 175LTR | 10 | NOS | Nainiiti@121 | 15 |
| 39 | CEILING FAN 1200MM | CEILING FAN 1200MM | 20 | NOS | Nainiiti@121 | 15 |
| 40 | WALL FAN | WALL FAN | 15 | NOS | Nainiiti@121 | 15 |
| 41 | SINGLE WAY SWITCH 6A | SINGLE WAY SWITCH 6A | 400 | NOS | Nainiiti@121 | 15 |
| 42 | SLIDING | SLIDING | 2 | NOS | Nainiiti@121 | 15 |
| 43 | SOCKET 6A | SOCKET 6A | 350 | NOS | Nainiiti@121 | 15 |
| 44 | TAFLON TAPE | TAFLON TAPE | 100 | NOS | Nainiiti@121 | 15 |
| 45 | PVC TAPE 19MM | PVC TAPE 19MM | 250 | NOS | Nainiiti@121 | 15 |
| 46 | SOCKET 16A | SOCKET 16A | 250 | NOS | Nainiiti@121 | 15 |
| 47 | SWITCH 16A | SWITCH 16A | 250 | NOS | Nainiiti@121 | 15 |
| 48 | SEEK JHADU | SEEK JHADU | 500 | NOS | Nainiiti@121 | 15 |
| 49 | PHOOL JHADU | PHOOL JHADU | 250 | NOS | Nainiiti@121 | 15 |
| 50 | PHENYL 1LTR | PHENYL 1LTR | 400 | NOS | Nainiiti@121 | 15 |
| 51 | HARPIC TOILET CLEANER 500ML | HARPIC TOILET CLEANER 500ML | 100 | NOS | Nainiiti@121 | 15 |
| 52 | DUSTBIN BIG | DUSTBIN BIG | 15 | NOS | Nainiiti@121 | 15 |
| 53 | PLASTIC MUG | PLASTIC MUG | 20 | NOS | Nainiiti@121 | 15 |
| 54 | PLASTIC JUG | PLASTIC JUG | 20 | NOS | Nainiiti@121 | 15 |
| 55 | PLASTIC BUCKET 20LTR | PLASTIC BUCKET 20LTR | 20 | NOS | Nainiiti@121 | 15 |
| 56 | DRAWING SHEET | DRAWING SHEET | 5000 | NOS | Nainiiti@121 | 15 |
| 57 | SOCKET 1-2 INCH | SOCKET 1-2 INCH | 50 | NOS | Nainiiti@121 | 15 |
| 58 | PENCIL HB PER PKT | PENCIL HB PER PKT | 200 | NOS | Nainiiti@121 | 15 |
| 59 | SHARPNER | SHARPNER | 500 | NOS | Nainiiti@121 | 15 |
| 60 | ERASER | ERASER | 500 | NOS | Nainiiti@121 | 15 |
| 61 | 6VOLT DC MOTOR | 6VOLT DC MOTOR | 4 | NOS | Nainiiti@121 | 15 |
| 62 | KRAFT PAPER PER PCS | KRAFT PAPER PER PCS | 400 | NOS | Nainiiti@121 | 15 |
| 63 | PVC BOARD 8X10 | PVC BOARD 8X10 | 100 | NOS | Nainiiti@121 | 15 |
| 64 | PVC BOARD 6X8 | PVC BOARD 6X8 | 100 | NOS | Nainiiti@121 | 15 |
| 65 | PVC BOARD 7X4 | PVC BOARD 7X4 | 100 | NOS | Nainiiti@121 | 15 |
| 66 | PLUG TOP 16A | PLUG TOP 16A | 100 | NOS | Nainiiti@121 | 15 |
| 67 | PLUG TOP 6A | PLUG TOP 6A | 100 | NOS | Nainiiti@121 | 15 |
| 68 | BATTEN HOLDER 6A | BATTEN HOLDER 6A | 100 | NOS | Nainiiti@121 | 15 |
| 69 | PENDENT HOLDER 6A | PENDENT HOLDER 6A | 100 | NOS | Nainiiti@121 | 15 |
| 70 | ACID PER LTR | ACID PER LTR | 350 | NOS | Nainiiti@121 | 15 |
| 71 | SINK 12X15 | SINK 12X15 | 2 | NOS | Nainiiti@121 | 15 |
| 72 | TUBELIGHT 20W | TUBELIGHT 20W | 100 | NOS | Nainiiti@121 | 15 |
| 73 | MS PIPE 45 X 75 PER KG | MS PIPE 45 X 75 PER KG | 80 | NOS | Nainiiti@121 | 15 |
| 74 | WATER TANK 500LTR | WATER TANK 500LTR | 2 | NOS | Nainiiti@121 | 15 |
| 75 | MS PIPE 25 X 75 PER KG | MS PIPE 25 X 75 PER KG | 230 | NOS | Nainiiti@121 | 15 |
| 76 | BUSH | BUSH | 4 | NOS | Nainiiti@121 | 15 |
| 77 | TESTIN PLUG | TESTIN PLUG | 12 | NOS | Nainiiti@121 | 15 |
| 78 | NIPPLE 1-2 INCH | NIPPLE 1-2 INCH | 2 | NOS | Nainiiti@121 | 15 |
| 79 | ELBO 1 INCH | ELBO 1 INCH | 10 | NOS | Nainiiti@121 | 15 |
| 80 | T PLANE 1 INCH | T PLANE 1 INCH | 2 | NOS | Nainiiti@121 | 15 |
| 81 | 1 INCH WATER PIPE LENTH 10FIT | 1 INCH WATER PIPE LENTH 10FIT | 20 | NOS | Nainiiti@121 | 15 |
| 82 | NOZZLE GI 1 INCH | NOZZLE GI 1 INCH | 20 | NOS | Nainiiti@121 | 15 |
| 83 | ELBO BRASS 1-2 INCH | ELBO BRASS 1-2 INCH | 8 | NOS | Nainiiti@121 | 15 |
| 84 | NVR 32 CHANLE | NVR 32 CHANLE | 2 | NOS | Nainiiti@121 | 15 |
| 85 | SSD 512GB | SSD 512GB | 4 | NOS | Nainiiti@121 | 15 |
| 86 | MOTHER BOARD REPAIRING | MOTHER BOARD REPAIRING | 2 | NOS | Nainiiti@121 | 15 |
| 87 | CAT- 6 CABLE 305MTR | CAT- 6 CABLE 305MTR | 10 | NOS | Nainiiti@121 | 15 |
| 88 | WIRE 40-76 PER COIL 90MTR | WIRE 40-76 PER COIL 90MTR | 5 | NOS | Nainiiti@121 | 15 |
| 89 | WIRE 23-76 PER COIL 90MTR | WIRE 23-76 PER COIL 90MTR | 5 | NOS | Nainiiti@121 | 15 |
| 90 | IRON ANGLE 35 X 35X 5 | IRON ANGLE 35 X 35X 5 | 250 | NOS | Nainiiti@121 | 15 |
| 91 | MS ROUND ROD 40MM PER KG | MS ROUND ROD 40MM PER KG | 200 | NOS | Nainiiti@121 | 15 |
| 92 | MS ROUND ROD 32MM PER KG | MS ROUND ROD 32MM PER KG | 200 | NOS | Nainiiti@121 | 15 |
| 93 | MS ROUND ROD 50MM PER KG | MS ROUND ROD 50MM PER KG | 200 | NOS | Nainiiti@121 | 15 |
| 94 | MS ELECTROD 3.15MM PER PKT | MS ELECTROD 3.15MM PER PKT | 150 | NOS | Nainiiti@121 | 15 |
| 95 | MS ELECTROD 4MM PER PKT | MS ELECTROD 4MM PER PKT | 150 | NOS | Nainiiti@121 | 15 |
| 96 | MS FLATS 65X10 PER KG | MS FLATS 65X10 PER KG | 250 | NOS | Nainiiti@121 | 15 |
| 97 | MS FLATS 75X10 PER KG | MS FLATS 75X10 PER KG | 250 | NOS | Nainiiti@121 | 15 |
| 98 | STAPER | STAPER | 2 | NOS | Nainiiti@121 | 15 |
| 99 | HANDLE | HANDLE | 4 | NOS | Nainiiti@121 | 15 |
Quick Info
Opening Date
20 Apr 2026
Closing Date
05 May 2026
Tender Amount
₹ N/a
State
UTTAR PRADESH
Ministry
NA
About Tender
This is a government tender from NA. Please review all tender documents carefully before submitting your bid.
Back to Tenders