NA
Item: Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt,Chlorhexidine gluconate 2pct i
Department
NA
Office
NA
State
UTTAR PRADESH
Co Name
NA
Tender Details
Tender ID
9174376
Tender No
GEM/2026/B/7401148
Authority
NA
Organisation
NA
Office / State
NA
Quantity
13176
Website
bidplus.gem.gov.in
Type
NA
Costs
Tender Amount
₹ 420142
EMD Cost
₹ 11
EPBG %
5%
Documents
BOQ (Bill of Quantities)
BOQ Spreadsheet
Complete quantity and pricing details
| Item Number | Item Title | Item Description | Item Quantity | Unit of Measure | Consignee ID | Delivery Period (In number of days) |
|---|---|---|---|---|---|---|
| 1 | Ketamine HCl 50 mgml 2 ml Inj | Ketamine HCl 50 mgml 2 ml Inj | 168 | Vial Amp | venram.37470 | 30 |
| 2 | Inj Lignocaine 2 percent Without Adrenaline vial of 30 ml | Inj Lignocaine 2 percent Without Adrenaline vial of 30 ml suitable for opthalmic | 498 | VIAL | venram.37470 | 30 |
| 3 | Diclofenac 75mg1ml injection for iv bolus use | Diclofenac 75mg1ml injection for iv bolus use | 1602 | VIAL | venram.37470 | 30 |
| 4 | Midazolam 5 mg 1 ml Inj | Midazolam 5 mg 1 ml Inj | 309 | Vial Amp | venram.37470 | 30 |
| 5 | Fentanyl Citrate 50mcgml 2 ml Inj | Fentanyl Citrate 50mcgml 2 ml Inj | 321 | Vial Amp | venram.37470 | 30 |
| 6 | Fentanyl 50 mcg ml 10 ml Inj | Fentanyl 50 mcg ml 10 ml Inj | 60 | Vial Amp | venram.37470 | 30 |
| 7 | Morphine 15 mg ml Inj | Morphine 15 mg ml Inj | 30 | Vial Amp | venram.37470 | 30 |
| 8 | Pethidine 50 mg ml 1 ml Inj | Pethidine 50 mg ml 1 ml Inj | 54 | Vial Amp | venram.37470 | 30 |
| 9 | Adrenaline Tartrate 1 1000 1 ml Inj | Adrenaline Tartrate 1 1000 1 ml Inj | 372 | Vial Amp | venram.37470 | 30 |
| 10 | Pheniramine Maleate Inj 22pnt75 mgml amp of 2 ml | Pheniramine Maleate Inj 22pnt75 mgml amp of 2 ml | 234 | Vial Amp | venram.37470 | 30 |
| 11 | Levetiracetam 100 mgml Inj vial of 5 ml | Levetiracetam 100 mgml Inj vial of 5 ml | 45 | Vail | venram.37470 | 30 |
| 12 | Lorazepam 2 mg ml 2 ml Inj | Lorazepam 2 mg ml 2 ml Inj | 81 | AMP | venram.37470 | 30 |
| 13 | Diazepam 10 mg 2 ml Inj | Diazepam 10 mg 2 ml Inj | 51 | AMP | venram.37470 | 30 |
| 14 | Fentanyl 25 mcg Transdermal | Fentanyl 25 mcg Transdermal | 255 | Patch | venram.37470 | 30 |
| 15 | Adenosine 3 mg ml 2 ml Inj | Adenosine 3 mg ml 2 ml Inj | 57 | AMP | venram.37470 | 30 |
| 16 | Amiodarone Hcl 150 mg 3 m Inj | Amiodarone Hcl 150 mg 3 m Inj | 69 | AMP | venram.37470 | 30 |
| 17 | Esmolol 100 mg 10 ml Inj | Esmolol 100 mg 10 ml Inj | 87 | AMP | venram.37470 | 30 |
| 18 | Vasopressin 20 unitsml Inj 1ml ampoule | Vasopressin 20 unitsml Inj 1ml ampoule | 54 | AMP | venram.37470 | 30 |
| 19 | Antiseptic mouth wash containing sodium fluoride triclosan bott of 100150ml | Antiseptic mouth wash containing sodium fluoride and triclosan bott of 100150ml | 1032 | Bott | venram.37470 | 30 |
| 20 | Chlorhexidine gluconate solution equivalent to 4pct wv with Isopropanol 10pct Ethoxylated alkylphenol 10pct | Chlorhexidine gluconate solution equivalent to 4pct wv with Isopropanol lress than 10pct Ethoxylated alkylphenol 10pct Fatty acid diethanolamide 10pct Acetic acid glacialpnt Surgical hand scrub like Microshield 4 | 549 | Bott | venram.37470 | 30 |
| 21 | 0pnt5pct wv Chlorhexidine Gluconate in 70pct vv Ethyl Alcohol with moisturizer 500 ml bott with dispenser | 0pnt5pct wv Chlorhexidine Gluconate in 70pct vv Ethyl Alcohol with moisturizer 500 ml bott with dispenser | 561 | Bott | venram.37470 | 30 |
| 22 | Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt | Chlorhexidine gluconate 2pct in 70pct isopropyl alcohol 500 ml bottpnt | 363 | Bott | venram.37470 | 30 |
| 23 | Hydrogen peroxide solution with stabilizer IP 20 volume 500 ml bottpntpnt | Hydrogen peroxide solution with stabilizer IP 20 volume 500 ml bottpntpnt | 225 | Bott | venram.37470 | 30 |
| 24 | Metoclopramide Hcl 5 mg ml 2 ml Inj | Metoclopramide Hcl 5 mg ml 2 ml Inj | 141 | AMP | venram.37470 | 30 |
| 25 | Dicyclomine HCl 20mg Inj | Dicyclomine HCl 20mg Inj | 189 | AMP | venram.37470 | 30 |
| 26 | Hyoscine Bromide 20 mg ml Inj | Hyoscine Bromide 20 mg ml Inj | 69 | AMP | venram.37470 | 30 |
| 27 | Atracurium 10 mgml 2pnt5 ml Inj | Atracurium 10 mgml 2pnt5 ml Inj | 261 | AMP | venram.37470 | 30 |
| 28 | Nasal Decongestant adult drops Xylometazoline HCL 0pnt1pct wv nasal drop bott of 10ml | Nasal Decongestant adult drops Xylometazoline HCL 0pnt1pct wv nasal drop bott of 10ml | 297 | Bott | venram.37470 | 30 |
| 29 | Dextrose 25pct 25 ml Inj | Dextrose 25pct 25 ml Inj | 237 | AMP | venram.37470 | 30 |
| 30 | Dextrose 50pct 25 ml Inj | Dextrose 50pct 25 ml Inj | 237 | AMP | venram.37470 | 30 |
| 31 | Sodium Bicarbonate 7pnt5pct 10 ml Inj | Sodium Bicarbonate 7pnt5pct 10 ml Inj | 195 | AMP | venram.37470 | 30 |
| 32 | B12 500 mcg 1 ml Inj | B12 500 mcg 1 ml Inj | 1473 | AMP | venram.37470 | 30 |
| 33 | Linezolid infusion 200 mg to 300 mg per 100ml | Linezolid infusion 200 mg to 300 mg per 100ml | 186 | Bott | venram.37470 | 30 |
| 34 | Inj Nitroglycerine Glyceryltrinitrate 5 mg | Inj Nitroglycerine Glyceryltrinitrate 5 mg | 66 | AMP | venram.37470 | 30 |
| 35 | Sample container 50 ml sterile Urine | Sample container 50 ml sterile Urine | 1260 | No | venram.37470 | 30 |
| 36 | Dexamethasone Sodium Phosphate 4pnt4 mg Equivalent to Dexamethasone Phosphate 4 mgml 2 ml Inj | Dexamethasone Sodium Phosphate 4pnt4 mg Equivalent to Dexamethasone Phosphate 4 mgml 2 ml Inj | 618 | VIAL | venram.37470 | 30 |
| 37 | Calcium 9 mg Calcium gluconate 50 mg Inj for IV use 10 ml Injection | Calcium 9 mg Calcium gluconate 50 mg Inj for IV use 10 ml Injection | 93 | AMP | venram.37470 | 30 |
| 38 | Chloroxylenol solution potassium Hydroxide 13pnt6gpnt Chloroxylenol solution 50pnt5g Oleic acid7pnt5ml | Chloroxylenol solution potassium Hydroxide 13pnt6gpnt Chloroxylenol solution 50pnt5g Oleic acid7pnt5ml Castor Oil63pnt0g Terpineal100ml Ethanol 96 per200ml Purified water Freshly boiled & cooled to produce 1000ml also acceptable Chloroxylenol4pnt5 to 5pnt5 per Teripineal2 To 10percent ALCOHOL 13 to 20percent RWC not Less Than 3 | 297 | LTR | venram.37470 | 30 |
| 39 | Enema Sodium phoshate ml 6pct sod Acid phoshate 16pct pack of 100ml | Enema Sodium phoshate ml 6pct sod Acid phoshate 16pct pack of 100ml | 180 | Pack | venram.37470 | 30 |
| 40 | Diclofenac 100 mg suppository | Diclofenac 100 mg suppository | 300 | No | venram.37470 | 30 |
Quick Info
Opening Date
24 Apr 2026
Closing Date
09 May 2026
Tender Amount
₹ 420142
State
UTTAR PRADESH
Ministry
Ministry of Defence
About Tender
This is a government tender from Ministry of Defence. Please review all tender documents carefully before submitting your bid.
Back to Tenders